Monday, 06 February 2012

High tide times

1 February 10.18am (8.5m) and 10.49pm (8.4m)

2 February 10.59am (8.8m) and 11.29pm (8.6m)

3 February 11.36am (9.1m)

4 February 12.03am (8.7m) and 12.12pm (9.2m)

5 February 12.34am (8.7m) and 12.44pm (9.1m)

6 February 1.03am (8.7m) and 1.15pm (9m)

7 February 1.31am (8.6m) and 1.45pm (8.9m)

8 February 2.01am (8.5m) and 2.17pm (8.7m)

9 February 2.34am (8.3m) and 2.53pm (8.3m)

10 February 3.12am (7.9m) and 3.35pm (7.9m)

11 February 3.56am (7.5m) and 4.24pm (7.4m)

12 February 4.52am (7.1m) and 5.28pm (7m)

13 February 6.07am (6.9m) and 6.56pm (6.9m)

14 February 7.41am (7.1m) and 8.19pm (7.3m)

15 February 8.51am (7.7m) and 9.22pm (7.9m)

16 February 9.43am (8.4m) and 10.12pm (8.5m)

17 February 10.29am (9.1m) and 10.57pm (9.1m)

18 February 11.12am (9.6m) and 11.40pm (9.5m)

19 February 11.55am (10m)

20 February 12.22am (9.8m) and 12.39pm (10.2m)

21 February 1.05am (9.8m) and 1.23pm (10.2m)

22 February 1.47am (9.7m) and 2.08pm (9.8m)

23 February 2.31am (9.3m) and 2.55pm (9.3m)

24 February 3.18am (8.7m) and 3.48pm (8.5m)

25 February 4.12am (8m) and 4.52pm (7.7m)

26 February 5.20am (7.4m) and 6.10pm (7.2m)

27 February 6.44am (7.2m) and 7.35pm (7.1m)

28 February 8.07am (7.4m) and 8.54pm (7.4m)

 

SHARE THIS ARTICLE

Evening Mail homepage

ENERGY FOR LIFE 5.1k WALNEY FAMILY FUN RUN


Did you enjoy the Energy For Life 5.1k Walney Family Fun Run?
Click here to pledge to take part in next year's event on September 2, 2012

Vote

Do you want to see A595 road improvements or a new bridge across the Duddon?

A595 improvements

New Duddon bridge

Both

Neither

Show Result

Follow us on Facebook
North West 

Eveningmail

Love Going Out
RBS 6 nations
Love a Healthy Life
Love
Leisure

in-Cumbria
Energy

Cumbria
roofing

Crooklands business park

Residential lettings 5

Homes and gardens 16

Car maintenance 2

Advice line 4